The Ankle Boot M-NW122-C3 of NEWMAN COLLECTION. Genuine Leather . This is for a fashion peoble and original design.. Dresy style and original design.. Fashion and Rock Design reloaded with the most extreme original newrock power.
New Rock ANKLE BOOT NEWMAN M-NW122-C3 ACERO | Mens Heel booties
$165.30 $86.00
The Ankle Boot M-NW122-C3 of NEWMAN COLLECTION. Genuine Leather . This is for a fashion peoble and original design.. Dresy style and original design.. Fashion and Rock Design reloaded with the most ex…
In stock
Be the first to review “New Rock ANKLE BOOT NEWMAN M-NW122-C3 ACERO | Mens Heel booties”
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
MEN'S & WOMEN'S BOOTS & SHOES SIZES
System | Sizes | System | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Europe | 35 | 35½ | 36 | 37 | 37½ | 38 | 38½ | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46½ | 48½ | Europe | ||
Mexico | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 9 | 10 | 11 | 12.5 | Mexico | |||||||
Japan | M | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | Japan | M |
W | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 27 | 28 | 29 | 30 | 31 | Japan | W | |
U.K. | M | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 10 | 11 | 12 | 13½ | U.K. | M |
W | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 9½ | 10½ | 11½ | 13 | U.K. | W | |
Australia | M | 3 | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 10 | 11 | 12 | 13½ | Australia | M |
W | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 10½ | 11½ | 12½ | 14 | Australia | W | |
U.S. & Canada | M | 3½ | 4 | 4½ | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 10½ | 11½ | 12½ | 14 | U.S. & Canada | M |
W | 5 | 5½ | 6 | 6½ | 7 | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10.5 | 12 | 13 | 14 | 15.5 | U.S. & Canada | W | |
Russia & Ukraine | W | 33½ | 34 | 35 | 36 | 37 | 38 | 39 | Russia & Ukraine | W | |||||||||
Korea (mm.) | 228 | 231 | 235 | 238 | 241 | 245 | 248 | 251 | 254 | 257 | 260 | 267 | 273 | 279 | 286 | 292 | Korea | ||
Inches | 9 | 91/8 | 9¼ | 93/8 | 9½ | 95/8 | 9¾ | 97/8 | 10 | 101/8 | 10¼ | 10½ | 10¾ | 11 | 11¼ | 11½ | Inches | ||
Centimeters | 22.8 | 23.1 | 23.5 | 23.8 | 24.1 | 24.5 | 24.8 | 25.1 | 25.4 | 25.7 | 26 | 26.7 | 27.3 | 27.9 | 28.6 | 29.2 | Centimeters | ||
Mondopoint | 228 | 231 | 235 | 238 | 241 | 245 | 248 | 251 | 254 | 257 | 260 | 267 | 273 | 279 | 286 | 292 | Mondopoint |
Reviews
There are no reviews yet.